Seeding List for RWBC Class B 7th Edition:

(Promotions: 8 Demotions: 8)
19.01.2007
Start 16.01.2007
Results and tables of Class B 7th Edition(not started yet!)

 1	Hiarcs_X54UCI		 UK	Mark Uniacke		   2833	->promoted
 2	Scorpio_17		 ET	Daniel Shawul		   2725	->1.9
 3	ChessTiger_2007v10011UCI FR	Christophe Theron	   2702	->Wildcard
 4	Bright_01b		 NL	Allard Siemelink	   2683	->Wildcard
 5	Frenzee_200		 DK	Sune Fischer		   2673	->Deep 3.0
 6	Alaric_070113		 SE	Peter Fendrich		   2642	->see notes below
 7	Jonny_283		 DE	Johannes  Zwanzger	   2628	
 8	Movei_008305		 IS	Uri Blass		   2606	->0.08.403
 9	Petir_399d		 ID	Peter Alloysius		   2600	->promoted
10	Ufim_701		 RU	Nyaz Khasanov		   2580	->demoted 8.02
11	Trace_135		 AU	Ross Boyd		   2571	->1.37a
12	FrancescaMAD_011	 UK	Tom King		   2554	->0.13
13	ETChess_181105		 FR	Eric Triki		   2550	
14	ArasanX_93		 US	Jon Dart		   2550	->9.5
15	Anaconda_207b2		 DE	Frank Schneider,Kai Skibbe 2547	
16	Pepito_159IP(Conservador)ES	Carlos del Cacho	   2531	->demoted
17	KingOfKings_256		 CA	Veluri Kundinya		   2530	->demoted
18	Viper_01		 NO	Tord Romstad		   2525	->promoted
19	Booot_4120		 UA	Alex Morozov		   2522	->promoted 4.12.1
20	LambChop_1099		 NZ	Peter McKenzie		   2502	
21	SpiderChess_390		 NL	Martin Giepmans		   2488	
22	Djinn_0910-CCT8		 US	Tom Likens		   2484	->0.925x
23	DanChess_CCT7		 ET	Daniel Shawul		   2477	
24	Delphil_16c		 FR	Philippe Fabiani	   2463	->promoted
25	Diablo_051JA		 US	Marcus Prewarski	   2459	->promoted
26	Dragon_46		 FR	Bruno Lucas		   2444	
27	Hermann_198		 DE	Volker Annuss		   2439	->promoted 1.9.10
28	Amyan_1597		 CL	Antonio	Dieguez		   2431	
29	Nejmet_307		 FR	Jean Christian Gabillard   2427	->demoted
30	Abrok_50		 DE	Roman Korba		   2422	
31	DeepPatzer_361		 DE	Roland Pfister		   2422	->3.80
32	Comet_B68		 DE	Ulrich Tuerke		   2416	->demoted
33	Kiwi_06d		 IT	Alessandro Scotti	   2415	->promoted
34	Aice_0992		 GR	Milikas	Anastasios	   2395	->promoted
35	Phalanx_22DC		 CZ	Dusan Dobes		   2389	
36	TheCrazyBishop_052	 FR	Remi Coulom		   2389	
37	Cerebro_127		 AR	Antonio	Senatore	   2378	
38	Leila_053h		 IT	Carmelo	Calzerano	   2372	
39	Queen_309		 NL	Leen Ammeraal		   2371	->promoted
40	Capture_R1		 FR	Sylvain	Renard		   2353	
41	Averno_081		 ES	Jose Carlos		   2340		
42	Resp_019		 DE	Peter Rosendahl		   2340
43	Betsy_651		 US	Landon W. Rabern	   2330	
44	Eeyore_148		 RU	Anton Maydell		   2314	->promoted

UCI/Polyglot: Anaconda,Capture,Hiarcs,Viper,Diablo,Bright,ChessTiger
PolyglotDefaultBook: Anaconda,Viper,Diablo,Bright
ThinkerDefaultBook: 
Removed/Retreated: Gothmog(Viper took the second place for it) and Gromit, Alaric replaced
                   Terra, when Terra starts a class lower next edition.