RWBC Blitz rating matches

23.07.05

Conditions

---------------------------------------------------------------------------------------------------------------------------- Hardware: PIV 2.67Ghz, 512MB DDR Ram, System: WIN XP SP1, no unnecessary background tasks, Software: Winboard 4.27(A.Scotti), WBTM 0.42, Conditions: Time control 40/5, Hash 128MB(main) - (a few matches with 64-80MB), Hash max. 160MB Tablebase cache 8MB, Tablebases all 4 men + all R vs. R 5 men, Own books, Learning on(but cleared after every match), Ponder off, UCI/Polyglot: Shredder_9T, List_512, Glaurung_023DC, Fruit_20fast, SOS_51, EngineX_beta1/beta2 Other Books: Shredder_9T plays with a special Thinkerbook made by me, TheKing_333 plays with a special Thinkerbook by Leo, Fruit_20fast plays with his own Polyglot book(made by Leo), since 08.06. with a Polylot book by Fabien. All UCI/Polyglot programs _without_ book play with a small Thinkerbook by me (14 plies) Special: List_512 plays without tablebases because of a known draw bug vs. the lone K Notes: 2 games of the match LGEvolution_1009 vs. DeepSjeng_16 replayed with its small book. (Due to wrong hash entries in the big book, it played outright blunders in those 2 games) DeepSjeng_16UCI used since 13.06. (because of 50 moves draw claim bug under WB) Games download: 4760 games (All games include eval/depth and can be processed at once with Thomas Mc Burneys GameAnalyzer tool) ----------------------------------------------------------------------------------------------------------------------------

Bugs/errors/problems found so far:

- 3 wrong 50 moves draw claims by DeepSjeng_16! (always one ply too early!) - 1 wrong draw claim by Spike_09 - 3 wrong mate claims by Ktulu_70 (+ 1 illegal move) - 1 wrong draw claim by Ktulu_70 - 1 crash by Fruit_20fast - 1 time loss by Baron_160 - 2 time losses by Scorpio_111 - 1 time loss by Scorpio_12b - Arion_142 uses only around 70% of time until move 40 - 1 time loss by Butcher_156 - 1 time loss by Tornado_0838b

Rating list calculated with Ordo - start rating 2550 - 200 simulations.

   # PLAYER                         :   RATING   ERROR  POINTS  PLAYED   (%)
   1 Shredder_9T                    :  2815.48   48.28   160.0     240  66.7
   2 Fruit_21                       :  2745.71   41.66   170.0     280  60.7
   3 Gandalf_601                    :  2745.53   50.22   151.5     240  63.1
   4 ProDeo_11                      :  2705.00   48.78   151.5     240  63.1
   5 TheKing_333                    :  2700.08   44.21   154.5     280  55.2
   6 Spike_09a                      :  2694.35   49.59   118.5     200  59.3
   7 Ruffian_210                    :  2681.69   48.56   110.0     200  55.0
   8 Ktulu_70                       :  2678.68   39.55   173.5     320  54.2
   9 Ktulu_7a                       :  2677.74   63.79    77.5     120  64.6
  10 DeepSjeng_16                   :  2671.94   48.21   115.0     200  57.5
  11 SlowChessBlitz_WV              :  2662.59   49.01   122.0     200  61.0
  12 List_512                       :  2659.06   47.27   140.0     240  58.3
  13 Thinker_47a                    :  2651.47   48.16   113.5     200  56.8
  14 Fruit_20fast                   :  2644.94   50.08   115.0     200  57.5
  15 Spike_09                       :  2642.59   49.50   114.0     200  57.0
  16 Delfi_45                       :  2633.13   49.70   100.5     200  50.3
  17 SOS_51                         :  2626.64   47.74   107.5     200  53.8
  18 Glaurung_023DC                 :  2625.71   51.98   102.0     200  51.0
  19 Naum_17                        :  2623.36   51.08    99.0     200  49.5
  20 AnMon_553                      :  2618.15   47.85   108.0     200  54.0
  21 Zappa_10                       :  2617.88   51.74   102.5     200  51.3
  22 LittleGoliathEvolution_1009    :  2586.42   52.46    86.0     200  43.0
  23 SmarThink_017a                 :  2579.11   42.59   127.5     280  45.5
  24 Pharaon_32                     :  2576.37   44.80   114.0     240  47.5
  25 Amyan_1597                     :  2576.22   50.44   103.5     200  51.8
  26 Bruja_19                       :  2574.99  220.29    36.0      40  90.0
  27 EngineX_beta1                  :  2566.86   48.02   100.0     240  41.7
  28 Scorpio_12b                    :  2566.43   45.67   105.0     200  52.5
  29 Amyan_1596                     :  2555.40   53.34   102.5     200  51.3
  30 Baron_161                      :  2552.59   51.11   100.0     200  50.0
  31 Yace_09987                     :  2548.29   50.51    81.0     200  40.5
  32 Anaconda_207b2                 :  2545.10  114.89    27.5      40  68.8
  33 EngineX_beta3                  :  2539.90   51.59    70.5     200  35.3
  34 Movei_008305                   :  2532.44   47.40    90.0     200  45.0
  35 Anaconda_207b1                 :  2530.48  139.69    29.5      40  73.8
  36 Scorpio_111                    :  2529.13   51.37    77.5     200  38.8
  37 EngineX_beta2                  :  2522.62   50.39    69.5     200  34.8
  38 Baron_160                      :  2487.08   49.56    81.5     240  34.0
  39 Petir_25c                      :  2485.71   46.64   101.5     240  42.3
  40 Queen_305                      :  2405.26   66.86   112.5     200  56.3
  41 gosu_011                       :  2378.30   49.34    63.0     200  31.5
  42 Kiwi_06a                       :  2370.81   61.73   110.0     200  55.0
  43 Kiwi_05d                       :  2347.95   58.99    52.0     160  32.5
  44 Horizon_41b16                  :  2347.33   89.40    87.5     160  54.7
  45 Arion_142                      :  2341.90   55.56    62.5     160  39.1
  46 Tornado_0838b                  :  2310.26   63.80    56.5     160  35.3
  47 Butcher_156                    :  2303.72   77.15    35.0     120  29.2
  48 RomiChess_Proto2b              :  2301.92   86.63    30.5      80  38.1
  49 RomiChess_Proto2a              :  2229.29   92.03    26.0      80  32.5
  50 RomiChess_Proto2c              :  2186.39  137.11    15.5      80  19.4

White advantage = 39.49 +/- 4.75
Draw rate (equal opponents) = 28.66 % +/- 0.75
Details:
Head to head statistics:

 1) Shredder_9T                 2815.48 :    240 (+125,=70,-45),  66.7 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Fruit_21                            :     40 (  18, 10, 12),  57.5 :   +69.78,  26.72,   99.5
    Gandalf_601                         :     40 (  14, 21,  5),  61.3 :   +69.95,  29.06,   99.2
    TheKing_333                         :     40 (  23,  8,  9),  67.5 :  +115.40,  27.20,  100.0
    Ruffian_210                         :     40 (  25,  8,  7),  72.5 :  +133.80,  30.25,  100.0
    Ktulu_70                            :     40 (  20, 11,  9),  63.8 :  +136.81,  25.93,  100.0
    LittleGoliathEvolution_1009         :     40 (  25, 12,  3),  77.5 :  +229.07,  30.94,  100.0

 2) Fruit_21                    2745.71 :    280 (+130,=80,-70),  60.7 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (  12, 10, 18),  42.5 :   -69.78,  26.72,    0.5
    Gandalf_601                         :     40 (  14, 14, 12),  52.5 :    +0.17,  27.52,   50.3
    TheKing_333                         :     40 (  17, 15,  8),  61.3 :   +45.62,  25.70,   96.2
    SlowChessBlitz_WV                   :     40 (  16, 15,  9),  58.8 :   +83.11,  28.90,   99.8
    Delfi_45                            :     40 (  19, 10, 11),  60.0 :  +112.58,  28.85,  100.0
    Amyan_1596                          :     40 (  21, 10,  9),  65.0 :  +190.30,  31.42,  100.0
    Movei_008305                        :     40 (  31,  6,  3),  85.0 :  +213.26,  30.27,  100.0

 3) Gandalf_601                 2745.53 :    240 (+115,=73,-52),  63.1 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (   5, 21, 14),  38.8 :   -69.95,  29.06,    0.8
    Fruit_21                            :     40 (  12, 14, 14),  47.5 :    -0.17,  27.52,   49.7
    Thinker_47a                         :     40 (  18, 15,  7),  63.8 :   +94.06,  31.91,   99.8
    Pharaon_32                          :     40 (  24,  9,  7),  71.3 :  +169.16,  28.73,  100.0
    EngineX_beta3                       :     40 (  27,  9,  4),  78.8 :  +205.63,  31.00,  100.0
    Scorpio_111                         :     40 (  29,  5,  6),  78.8 :  +216.40,  32.21,  100.0

 4) ProDeo_11                   2705.00 :    240 (+122,=59,-59),  63.1 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Spike_09a                           :     40 (  14, 13, 13),  51.3 :   +10.65,  28.91,   64.4
    Ktulu_70                            :     40 (  15, 14, 11),  55.0 :   +26.32,  27.69,   82.9
    Ktulu_7a                            :     40 (  18,  8, 14),  55.0 :   +27.26,  34.50,   78.5
    EngineX_beta1                       :     40 (  28,  8,  4),  80.0 :  +138.13,  28.79,  100.0
    EngineX_beta2                       :     40 (  24,  7,  9),  68.8 :  +182.38,  32.77,  100.0
    Petir_25c                           :     40 (  23,  9,  8),  68.8 :  +219.29,  29.49,  100.0

 5) TheKing_333                 2700.08 :    280 (+120,=69,-91),  55.2 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (   9,  8, 23),  32.5 :  -115.40,  27.20,    0.0
    Fruit_21                            :     40 (   8, 15, 17),  38.8 :   -45.62,  25.70,    3.8
    DeepSjeng_16                        :     40 (  17,  9, 14),  53.8 :   +28.15,  29.08,   83.3
    Thinker_47a                         :     40 (  16, 11, 13),  53.8 :   +48.61,  29.28,   95.2
    Fruit_20fast                        :     40 (  18,  7, 15),  53.8 :   +55.15,  28.86,   97.2
    Pharaon_32                          :     40 (  27,  9,  4),  78.8 :  +123.71,  26.82,  100.0
    EngineX_beta2                       :     40 (  25, 10,  5),  75.0 :  +177.46,  27.99,  100.0

 6) Spike_09a                   2694.35 :    200 (+87,=63,-50),  59.3 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    ProDeo_11                           :     40 ( 13, 13, 14),  48.8 :   -10.65,  28.91,   35.6
    List_512                            :     40 ( 13, 13, 14),  48.8 :   +35.29,  30.03,   88.0
    Naum_17                             :     40 ( 19, 12,  9),  62.5 :   +70.99,  28.33,   99.4
    SmarThink_017a                      :     40 ( 21, 15,  4),  71.3 :  +115.24,  29.46,  100.0
    EngineX_beta1                       :     40 ( 21, 10,  9),  65.0 :  +127.49,  27.45,  100.0

 7) Ruffian_210                 2681.69 :    200 (+81,=58,-61),  55.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (  7,  8, 25),  27.5 :  -133.80,  30.25,    0.0
    SOS_51                              :     40 ( 18, 12, 10),  60.0 :   +55.04,  29.18,   97.0
    Naum_17                             :     40 ( 17, 15,  8),  61.3 :   +58.33,  29.91,   97.4
    LittleGoliathEvolution_1009         :     40 ( 19, 11, 10),  61.3 :   +95.27,  30.96,   99.9
    SmarThink_017a                      :     40 ( 20, 12,  8),  65.0 :  +102.58,  29.10,  100.0

 8) Ktulu_70                    2678.68 :    320 (+128,=91,-101),  54.2 %

    vs.                                 :  games (   +,  =,   -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (   9, 11,  20),  36.3 :  -136.81,  25.93,    0.0
    ProDeo_11                           :     40 (  11, 14,  15),  45.0 :   -26.32,  27.69,   17.1
    DeepSjeng_16                        :     40 (  12, 13,  15),  46.3 :    +6.74,  28.20,   59.4
    Fruit_20fast                        :     40 (  15, 12,  13),  52.5 :   +33.74,  28.01,   88.6
    Spike_09                            :     40 (  17, 10,  13),  55.0 :   +36.09,  28.05,   90.1
    Delfi_45                            :     40 (  11, 17,  12),  48.8 :   +45.55,  27.37,   95.2
    Pharaon_32                          :     40 (  23,  8,   9),  67.5 :  +102.31,  25.59,  100.0
    Baron_160                           :     40 (  30,  6,   4),  82.5 :  +191.60,  28.91,  100.0

 9) Ktulu_7a                    2677.74 :    120 (+66,=23,-31),  64.6 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    ProDeo_11                           :     40 ( 14,  8, 18),  45.0 :   -27.26,  34.50,   21.5
    Zappa_10                            :     40 ( 21,  7, 12),  61.3 :   +59.85,  35.87,   95.2
    Butcher_156                         :     40 ( 31,  8,  1),  87.5 :  +374.01,  45.81,  100.0

10) DeepSjeng_16                2671.94 :    200 (+94,=42,-64),  57.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    TheKing_333                         :     40 ( 14,  9, 17),  46.3 :   -28.15,  29.08,   16.7
    Ktulu_70                            :     40 ( 15, 13, 12),  53.8 :    -6.74,  28.20,   40.6
    LittleGoliathEvolution_1009         :     40 ( 20,  5, 15),  56.3 :   +85.52,  30.62,   99.7
    SmarThink_017a                      :     40 ( 23,  9,  8),  68.8 :   +92.83,  29.40,   99.9
    EngineX_beta3                       :     40 ( 22,  6, 12),  62.5 :  +132.03,  29.62,  100.0

11) SlowChessBlitz_WV           2662.59 :    200 (+92,=60,-48),  61.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Fruit_21                            :     40 (  9, 15, 16),  41.3 :   -83.11,  28.90,    0.2
    Zappa_10                            :     40 ( 16, 18,  6),  62.5 :   +44.71,  29.31,   93.6
    Amyan_1597                          :     40 ( 16, 15,  9),  58.8 :   +86.38,  32.41,   99.6
    Baron_161                           :     40 ( 26,  3, 11),  68.8 :  +110.00,  30.17,  100.0
    gosu_011                            :     40 ( 25,  9,  6),  73.8 :  +284.29,  33.34,  100.0

12) List_512                    2659.06 :    240 (+109,=62,-69),  58.3 %

    vs.                                 :  games (   +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Spike_09a                           :     40 (  14, 13, 13),  51.3 :   -35.29,  30.03,   12.0
    Glaurung_023DC                      :     40 (  20,  8, 12),  60.0 :   +33.35,  29.18,   87.3
    AnMon_553                           :     40 (  16,  9, 15),  51.3 :   +40.91,  28.82,   92.2
    SmarThink_017a                      :     40 (  18, 10, 12),  57.5 :   +79.95,  30.43,   99.6
    Yace_09987                          :     40 (  19, 13,  8),  63.8 :  +110.76,  28.86,  100.0
    EngineX_beta2                       :     40 (  22,  9,  9),  66.3 :  +136.44,  31.14,  100.0

13) Thinker_47a                 2651.47 :    200 (+84,=59,-57),  56.8 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Gandalf_601                         :     40 (  7, 15, 18),  36.3 :   -94.06,  31.91,    0.2
    TheKing_333                         :     40 ( 13, 11, 16),  46.3 :   -48.61,  29.28,    4.8
    SmarThink_017a                      :     40 ( 16, 13, 11),  56.3 :   +72.36,  28.63,   99.4
    Baron_160                           :     40 ( 22, 11,  7),  68.8 :  +164.39,  30.24,  100.0
    Petir_25c                           :     40 ( 26,  9,  5),  76.3 :  +165.76,  30.20,  100.0

14) Fruit_20fast                2644.94 :    200 (+93,=44,-63),  57.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    TheKing_333                         :     40 ( 15,  7, 18),  46.3 :   -55.15,  28.86,    2.8
    Ktulu_70                            :     40 ( 13, 12, 15),  47.5 :   -33.74,  28.01,   11.4
    Yace_09987                          :     40 ( 18, 10, 12),  57.5 :   +96.64,  29.10,  100.0
    Scorpio_111                         :     40 ( 22,  7, 11),  63.8 :  +115.80,  30.52,  100.0
    Baron_160                           :     40 ( 25,  8,  7),  72.5 :  +157.85,  30.56,  100.0

15) Spike_09                    2642.59 :    200 (+87,=54,-59),  57.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Ktulu_70                            :     40 ( 13, 10, 17),  45.0 :   -36.09,  28.05,    9.9
    Glaurung_023DC                      :     40 ( 13,  9, 18),  43.8 :   +16.88,  29.60,   71.6
    Amyan_1597                          :     40 ( 17, 14,  9),  60.0 :   +66.37,  28.95,   98.9
    Yace_09987                          :     40 ( 23, 12,  5),  72.5 :   +94.30,  29.74,   99.9
    Scorpio_111                         :     40 ( 21,  9, 10),  63.8 :  +113.46,  27.70,  100.0

16) Delfi_45                    2633.13 :    200 (+67,=67,-66),  50.3 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Fruit_21                            :     40 ( 11, 10, 19),  40.0 :  -112.58,  28.85,    0.0
    Ktulu_70                            :     40 ( 12, 17, 11),  51.3 :   -45.55,  27.37,    4.8
    SOS_51                              :     40 ( 12, 11, 17),  43.8 :    +6.49,  27.92,   59.2
    EngineX_beta1                       :     40 ( 14, 18,  8),  57.5 :   +66.27,  28.81,   98.9
    EngineX_beta3                       :     40 ( 18, 11, 11),  58.8 :   +93.23,  32.32,   99.8

17) SOS_51                      2626.64 :    200 (+83,=49,-68),  53.8 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Ruffian_210                         :     40 ( 10, 12, 18),  40.0 :   -55.04,  29.18,    3.0
    Delfi_45                            :     40 ( 17, 11, 12),  56.3 :    -6.49,  27.92,   40.8
    Glaurung_023DC                      :     40 ( 16,  8, 16),  50.0 :    +0.93,  31.03,   51.2
    EngineX_beta1                       :     40 ( 15, 10, 15),  50.0 :   +59.78,  27.83,   98.4
    Petir_25c                           :     40 ( 25,  8,  7),  72.5 :  +140.94,  29.82,  100.0

18) Glaurung_023DC              2625.71 :    200 (+79,=46,-75),  51.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    List_512                            :     40 ( 12,  8, 20),  40.0 :   -33.35,  29.18,   12.7
    Spike_09                            :     40 ( 18,  9, 13),  56.3 :   -16.88,  29.60,   28.4
    SOS_51                              :     40 ( 16,  8, 16),  50.0 :    -0.93,  31.03,   48.8
    Naum_17                             :     40 (  9, 13, 18),  38.8 :    +2.35,  30.70,   53.1
    EngineX_beta3                       :     40 ( 24,  8,  8),  70.0 :   +85.81,  30.47,   99.8

19) Naum_17                     2623.36 :    200 (+66,=66,-68),  49.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Spike_09a                           :     40 (  9, 12, 19),  37.5 :   -70.99,  28.33,    0.6
    Ruffian_210                         :     40 (  8, 15, 17),  38.8 :   -58.33,  29.91,    2.6
    Glaurung_023DC                      :     40 ( 18, 13,  9),  61.3 :    -2.35,  30.70,   46.9
    EngineX_beta1                       :     40 ( 15, 13, 12),  53.8 :   +56.50,  30.74,   96.7
    Scorpio_12b                         :     40 ( 16, 13, 11),  56.3 :   +56.93,  30.19,   97.0

20) AnMon_553                   2618.15 :    200 (+78,=60,-62),  54.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    List_512                            :     40 ( 15,  9, 16),  48.8 :   -40.91,  28.82,    7.8
    Zappa_10                            :     40 ( 11, 15, 14),  46.3 :    +0.27,  30.49,   50.4
    Scorpio_12b                         :     40 ( 15, 12, 13),  52.5 :   +51.72,  29.27,   96.1
    Amyan_1596                          :     40 ( 20, 12,  8),  65.0 :   +62.74,  30.97,   97.9
    Yace_09987                          :     40 ( 17, 12, 11),  57.5 :   +69.86,  29.29,   99.1

21) Zappa_10                    2617.88 :    200 (+71,=63,-66),  51.3 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Ktulu_7a                            :     40 ( 12,  7, 21),  38.8 :   -59.85,  35.87,    4.8
    SlowChessBlitz_WV                   :     40 (  6, 18, 16),  37.5 :   -44.71,  29.31,    6.4
    AnMon_553                           :     40 ( 14, 15, 11),  53.8 :    -0.27,  30.49,   49.6
    Baron_161                           :     40 ( 17, 14,  9),  60.0 :   +65.29,  29.47,   98.7
    Movei_008305                        :     40 ( 22,  9,  9),  66.3 :   +85.44,  28.55,   99.9

22) LittleGoliathEvolution_1009 2586.42 :    200 (+59,=54,-87),  43.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Shredder_9T                         :     40 (  3, 12, 25),  22.5 :  -229.07,  30.94,    0.0
    Ruffian_210                         :     40 ( 10, 11, 19),  38.8 :   -95.27,  30.96,    0.1
    DeepSjeng_16                        :     40 ( 15,  5, 20),  43.8 :   -85.52,  30.62,    0.3
    Baron_161                           :     40 ( 13, 14, 13),  50.0 :   +33.82,  31.80,   85.6
    Baron_160                           :     40 ( 18, 12, 10),  60.0 :   +99.33,  30.29,   99.9

23) SmarThink_017a              2579.11 :    280 (+91,=73,-116),  45.5 %

    vs.                                 :  games (  +,  =,   -),   (%) :     Diff,     SD, CFS (%)
    Spike_09a                           :     40 (  4, 15,  21),  28.8 :  -115.24,  29.46,    0.0
    Ruffian_210                         :     40 (  8, 12,  20),  35.0 :  -102.58,  29.10,    0.0
    DeepSjeng_16                        :     40 (  8,  9,  23),  31.3 :   -92.83,  29.40,    0.1
    List_512                            :     40 ( 12, 10,  18),  42.5 :   -79.95,  30.43,    0.4
    Thinker_47a                         :     40 ( 11, 13,  16),  43.8 :   -72.36,  28.63,    0.6
    Amyan_1597                          :     40 ( 18,  7,  15),  53.8 :    +2.89,  29.19,   53.9
    Tornado_0838b                       :     40 ( 30,  7,   3),  83.8 :  +268.85,  38.76,  100.0

24) Pharaon_32                  2576.37 :    240 (+87,=54,-99),  47.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Gandalf_601                         :     40 (  7,  9, 24),  28.8 :  -169.16,  28.73,    0.0
    TheKing_333                         :     40 (  4,  9, 27),  21.3 :  -123.71,  26.82,    0.0
    Ktulu_70                            :     40 (  9,  8, 23),  32.5 :  -102.31,  25.59,    0.0
    EngineX_beta3                       :     40 ( 16, 11, 13),  53.8 :   +36.46,  28.97,   89.6
    EngineX_beta2                       :     40 ( 18, 14,  8),  62.5 :   +53.75,  28.78,   96.9
    gosu_011                            :     40 ( 33,  3,  4),  86.3 :  +198.07,  30.34,  100.0

25) Amyan_1597                  2576.22 :    200 (+76,=55,-69),  51.8 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    SlowChessBlitz_WV                   :     40 (  9, 15, 16),  41.3 :   -86.38,  32.41,    0.4
    Spike_09                            :     40 (  9, 14, 17),  40.0 :   -66.37,  28.95,    1.1
    SmarThink_017a                      :     40 ( 15,  7, 18),  46.3 :    -2.89,  29.19,   46.1
    Scorpio_12b                         :     40 ( 12, 13, 15),  46.3 :    +9.79,  30.57,   62.6
    Arion_142                           :     40 ( 31,  6,  3),  85.0 :  +234.31,  34.76,  100.0

26) Bruja_19                    2574.99 :     40 (+34,=4,-2),  90.0 %

    vs.                                 :  games (  +, =, -),   (%) :     Diff,     SD, CFS (%)
    RomiChess_Proto2c                   :     40 ( 34, 4, 2),  90.0 :  +388.60,  88.22,  100.0

27) EngineX_beta1               2566.86 :    240 (+64,=72,-104),  41.7 %

    vs.                                 :  games (  +,  =,   -),   (%) :     Diff,     SD, CFS (%)
    ProDeo_11                           :     40 (  4,  8,  28),  20.0 :  -138.13,  28.79,    0.0
    Spike_09a                           :     40 (  9, 10,  21),  35.0 :  -127.49,  27.45,    0.0
    Delfi_45                            :     40 (  8, 18,  14),  42.5 :   -66.27,  28.81,    1.1
    SOS_51                              :     40 ( 15, 10,  15),  50.0 :   -59.78,  27.83,    1.6
    Naum_17                             :     40 ( 12, 13,  15),  46.3 :   -56.50,  30.74,    3.3
    Petir_25c                           :     40 ( 16, 13,  11),  56.3 :   +81.15,  27.09,   99.9

28) Scorpio_12b                 2566.43 :    200 (+78,=54,-68),  52.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Naum_17                             :     40 ( 11, 13, 16),  43.8 :   -56.93,  30.19,    3.0
    AnMon_553                           :     40 ( 13, 12, 15),  47.5 :   -51.72,  29.27,    3.9
    Amyan_1597                          :     40 ( 15, 13, 12),  53.8 :    -9.79,  30.57,   37.4
    Movei_008305                        :     40 ( 13, 10, 17),  45.0 :   +33.99,  27.76,   89.0
    gosu_011                            :     40 ( 26,  6,  8),  72.5 :  +188.13,  29.95,  100.0

29) Amyan_1596                  2555.40 :    200 (+76,=53,-71),  51.3 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Fruit_21                            :     40 (  9, 10, 21),  35.0 :  -190.30,  31.42,    0.0
    AnMon_553                           :     40 (  8, 12, 20),  35.0 :   -62.74,  30.97,    2.1
    Scorpio_111                         :     40 ( 18,  9, 13),  56.3 :   +26.27,  29.44,   81.4
    Baron_160                           :     40 ( 15, 15, 10),  56.3 :   +68.32,  29.09,   99.1
    Kiwi_05d                            :     40 ( 26,  7,  7),  73.8 :  +207.45,  35.58,  100.0

30) Baron_161                   2552.59 :    200 (+78,=44,-78),  50.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    SlowChessBlitz_WV                   :     40 ( 11,  3, 26),  31.3 :  -110.00,  30.17,    0.0
    Zappa_10                            :     40 (  9, 14, 17),  40.0 :   -65.29,  29.47,    1.3
    LittleGoliathEvolution_1009         :     40 ( 13, 14, 13),  50.0 :   -33.82,  31.80,   14.4
    Movei_008305                        :     40 ( 15,  8, 17),  47.5 :   +20.15,  28.87,   75.7
    Kiwi_05d                            :     40 ( 30,  5,  5),  81.3 :  +204.64,  34.65,  100.0

31) Yace_09987                  2548.29 :    200 (+51,=60,-89),  40.5 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    List_512                            :     40 (  8, 13, 19),  36.3 :  -110.76,  28.86,    0.0
    Fruit_20fast                        :     40 ( 12, 10, 18),  42.5 :   -96.64,  29.10,    0.0
    Spike_09                            :     40 (  5, 12, 23),  27.5 :   -94.30,  29.74,    0.1
    AnMon_553                           :     40 ( 11, 12, 17),  42.5 :   -69.86,  29.29,    0.9
    EngineX_beta2                       :     40 ( 15, 13, 12),  53.8 :   +25.67,  29.96,   80.4

32) Anaconda_207b2              2545.10 :     40 (+19,=17,-4),  68.8 %

    vs.                                 :  games (  +,  =, -),   (%) :     Diff,     SD, CFS (%)
    Queen_305                           :     40 ( 19, 17, 4),  68.8 :  +139.85,  49.45,   99.8

33) EngineX_beta3               2539.90 :    200 (+48,=45,-107),  35.3 %

    vs.                                 :  games (  +,  =,   -),   (%) :     Diff,     SD, CFS (%)
    Gandalf_601                         :     40 (  4,  9,  27),  21.3 :  -205.63,  31.00,    0.0
    DeepSjeng_16                        :     40 ( 12,  6,  22),  37.5 :  -132.03,  29.62,    0.0
    Delfi_45                            :     40 ( 11, 11,  18),  41.3 :   -93.23,  32.32,    0.2
    Glaurung_023DC                      :     40 (  8,  8,  24),  30.0 :   -85.81,  30.47,    0.2
    Pharaon_32                          :     40 ( 13, 11,  16),  46.3 :   -36.46,  28.97,   10.4

34) Movei_008305                2532.44 :    200 (+67,=46,-87),  45.0 %

    vs.                                 :  games (  +,  =,  -),   (%) :     Diff,     SD, CFS (%)
    Fruit_21                            :     40 (  3,  6, 31),  15.0 :  -213.26,  30.27,    0.0
    Zappa_10                            :     40 (  9,  9, 22),  33.8 :   -85.44,  28.55,    0.1
    Scorpio_12b                         :     40 ( 17, 10, 13),  55.0 :   -33.99,  27.76,   11.0
    Baron_161                           :     40 ( 17,  8, 15),  52.5 :   -20.15,  28.87,   24.3
    Kiwi_06a                            :     40 ( 21, 13,  6),  68.8 :  +161.63,  39.42,  100.0

35) Anaconda_207b1              2530.48 :     40 (+23,=13,-4),  73.8 %

    vs.                                 :  games (  +,  =, -),   (%) :     Diff,     SD, CFS (%)
    Horizon_41b16                       :     40 ( 23, 13, 4),  73.8 :  +183.15,  54.97,  100.0

36) Scorpio_111                 2529.13 :    200 (+59,=37,-104),  38.8 %

    vs.                                 :  games (  +,  =,   -),   (%) :     Diff,     SD, CFS (%)
    Gandalf_601                         :     40 (  6,  5,  29),  21.3 :  -216.40,  32.21,    0.0
    Fruit_20fast                        :     40 ( 11,  7,  22),  36.3 :  -115.80,  30.52,    0.0
    Spike_09                            :     40 ( 10,  9,  21),  36.3 :  -113.46,  27.70,    0.0
    Amyan_1596                          :     40 ( 13,  9,  18),  43.8 :   -26.27,  29.44,   18.6
    Baron_160                           :     40 ( 19,  7,  14),  56.3 :   +42.05,  28.72,   92.8

37) EngineX_beta2               2522.62 :    200 (+43,=53,-104),  34.8 %

